| People QuickFacts | Utah | USA |
| Population, 2011 estimate | 2,817,222 | 311,591,917 |
| Population, 2010 | 2,763,885 | 308,745,538 |
| Population, percent change, 2000 to 2010 | 23.8% | 9.7% |
| Population, 2000 | 2,233,169 | 281,421,906 |
| Persons under 5 years, percent, 2010 | 9.5% | 6.5% |
| Persons under 18 years, percent, 2010 | 31.5% | 24.0% |
| Persons 65 years and over, percent, 2010 | 9.0% | 13.0% |
| Female persons, percent, 2010 | 49.8% | 50.8% |
| White persons, percent, 2010 (a) | 86.1% | 72.4% |
| Black persons, percent, 2010 (a) | 1.1% | 12.6% |
| American Indian and Alaska Native persons, percent, 2010 (a) | 1.2% | 0.9% |
| Asian persons, percent, 2010 (a) | 2.0% | 4.8% |
| Native Hawaiian and Other Pacific Islander, percent, 2010 (a) | 0.9% | 0.2% |
| Persons reporting two or more races, percent, 2010 | 2.7% | 2.9% |
| Persons of Hispanic or Latino origin, percent, 2010 (b) | 13.0% | 16.3% |
| White persons not Hispanic, percent, 2010 | 80.4% | 63.7% |
| Living in same house 1 year & over, 2006-2010 | 81.4% | 84.2% |
| Foreign born persons, percent, 2006-2010 | 8.2% | 12.7% |
| Language other than English spoken at home, pct age 5+, 2006-2010 | 14.2% | 20.1% |
| High school graduates, percent of persons age 25+, 2006-2010 | 90.6% | 85.0% |
| Bachelor's degree or higher, pct of persons age 25+, 2006-2010 | 29.4% | 27.9% |
| Veterans, 2006-2010 | 149,469 | 22,652,496 |
| Mean travel time to work (minutes), workers age 16+, 2006-2010 | 21.2 | 25.2 |
| Housing units, 2010 | 979,709 | 131,704,730 |
| Homeownership rate, 2006-2010 | 71.2% | 66.6% |
| Housing units in multi-unit structures, percent, 2006-2010 | 21.4% | 25.9% |
| Median value of owner-occupied housing units, 2006-2010 | $218,100 | $188,400 |
| Households, 2006-2010 | 859,158 | 114,235,996 |
| Persons per household, 2006-2010 | 3.04 | 2.59 |
| Per capita money income in past 12 months (2010 dollars) 2006-2010 | $23,139 | $27,334 |
| Median household income 2006-2010 | $56,330 | $51,914 |
| Persons below poverty level, percent, 2006-2010 | 10.8% | 13.8% |
| Business QuickFacts | Utah | USA |
| Private nonfarm establishments, 2009 | 69,464 | 7,433,465 |
| Private nonfarm employment, 2009 | 1,059,722 | 114,509,626 |
| Private nonfarm employment, percent change 2000-2009 | 15.6% | 0.4% |
| Nonemployer establishments, 2009 | 176,338 | 21,090,761 |
| Total number of firms, 2007 | 246,393 | 27,092,908 |
| Black-owned firms, percent, 2007 | 0.5% | 7.1% |
| American Indian- and Alaska Native-owned firms, percent, 2007 | 0.6% | 0.9% |
| Asian-owned firms, percent, 2007 | 1.9% | 5.7% |
| Native Hawaiian and Other Pacific Islander-owned firms, percent, 2007 | 0.3% | 0.1% |
| Hispanic-owned firms, percent, 2007 | 3.7% | 8.3% |
| Women-owned firms, percent, 2007 | 24.9% | 28.8% |
| Manufacturers shipments, 2007 ($1000) | 42,431,657 | 5,338,306,501 |
| Merchant wholesaler sales, 2007 ($1000) | 25,417,368 | 4,174,286,516 |
| Retail sales, 2007 ($1000) | 36,574,240 | 3,917,663,456 |
| Retail sales per capita, 2007 | $13,730 | $12,990 |
| Accommodation and food services sales, 2007 ($1000) | 3,980,570 | 613,795,732 |
| Building permits, 2010 | 9,171 | 604,610 |
| Federal spending, 2009 | 22,338,847 | 3,175,336,050 |
| Geography QuickFacts | Utah | USA |
| Land area in square miles, 2010 | 82,169.62 | 3,531,905.43 |
| Persons per square mile, 2010 | 33.6 | 87.4 |
| FIPS Code | 49 | |
| (a) Includes persons reporting only one race. | ||
| (b) Hispanics may be of any race, so also are included in applicable race categories. | ||
| FN: Footnote on this item for this area in place of data | ||
| NA: Not available | ||
| D: Suppressed to avoid disclosure of confidential information | ||
| X: Not applicable | ||
| S: Suppressed; does not meet publication standards | ||
| Z: Value greater than zero but less than half unit of measure shown | ||
| F: Fewer than 100 firms | ||
| Source: US Census Bureau State & County QuickFacts | ||
For more real estate information View Quickfacts of Weber County
Real Estate quickfacts for Ogden Utah


